- Barcoding
- Printing
- Mobile Computing
- RFID
- POS Equipment
- Wireless
- 1-888-875-7373
The Symbol LS3578-FZ cordless scanner provides fuzzy logic technology, enabling you to rapidly and accurately read damaged, dirty and poorly printed one-dimensional (1D) bar codes often found in industrial environments.
In the yard, warehouse, distribution center, manufacturing plant or retail store, the Symbol LS3578-FZ offers superior performance and reliability as well as a user-friendly form factor that helps ensure comfortable use over long shifts. Plus, integrated Bluetooth provides reliable and secure wireless data transmission between the scanner and host, including Motorolas rugged VC5090 Vehicle-Fixed Mount Mobile Computer.
With no cord between the scanner and host, employees can move freely throughout their work environment, increasing productivity and ef ciency while keeping supply chain inventory up to date at all times. Plus, having no cord reduces downtime from cable breakdowns ļæ½ a common point of failure in handheld devices used in industrial facilities.
As rugged as it is innovative, the Symbol LS3578-FZ is designed for scan-intensive industrial applications in the harshest operating conditions. Industry-leading impact tests ensure reliable performance in spite of the inevitable accidental drops. The device is impervious to dust and water, and its exit window is scratch-resistant and recessed for the highest level of durability. As a result, you avoid unnecessary equipment downtime or expensive equipment replacement costs.
In addition to enhancing productivity, the LS3578-FZ offers a low TCO. The industrial-strength construction maximizes the scanners working life, and multiple on-board interfaces provide true plug-and-play simplicity with your host system today and tomorrow. Support for Remote Scanner Management (RSM) enables you to discover, provision and upgrade devices from a central remote location, dramatically reducing management time and costs.
And since even the most rugged devices require a support plan, a full complement of Enterprise Mobility Services are available to help you protect your investment and maintain peak performance.
For more information, contact us at +1.800.722.6234 or +1.631.738.2400.
Features | Benefits |
---|---|
High performance scanner with fuzzy logic decode capability | Quickly and accurately scans all 1D bar codes on the rst scan, including poorly printed, dirty, damaged or low-contrast bar codes |
Integrated Bluetooth Class 2 v1.2 (Serial Port and HID Pro les with authentication and security) | Cordless scanning with secure wireless data transmission |
Cordless scanning | Enables real-time bar code data collection unrestricted by a cable, reducing repairs from cable failure |
Rugged design withstands multiple 6.5-ft. (2-m) drops to concrete | Ensures maximum reliability with less downtime resulting from accidental drops |
IP65-rated seal (electronic enclosure) | Protects against water and dust for reliable performance in the harshest environments |
Bright LED and beeper with adjustable volume | Helps ensure that decode feedback is clearly visible and audible to users, even in noisy environments |
Multi-point communication | Use up to three scanners with a single cradle, reducing capital expenditures and maintenance costs |
Bright 650 nm laser aiming dot | Delivers clearly visible line for more accurate scanning |
Supports reduced space symbologies (RSS) | Ensures compatibility with emerging symbols to protect your hardware investment |
Advanced data formatting | Eliminates costly modifications to the host software |
Batch mode operation | Increases application design exibility to better meet your specific needs |
Remote scanner management ready | Enables you to discover, provision and upgrade devices from a central remote location, reducing management time and costs |
Physical Characteristics | ||
---|---|---|
Dimensions: | 7.34 in. L x 4.82 in. W x 2.93 in. D (18.65 cm H x 12.25 cm W x 7.43 cm D) |
|
Weight (including LiON battery): | 14.6 oz. (414 gm) | |
Battery: | 2200 mAh Lithium Ion Battery | |
Battery charge time: | Fully charged (100%) in 3 hours | |
Color: | Twilight Black and Yellow | |
Performance Characteristics | ||
Scanner type: | Retrocollective | |
Light source: | 650 nm visible laser diode | |
Scan repetition: | 36 scans per second typical | |
Minimum element width: | 5 mil (0.127 mm) | |
Nominal working distance: | See decode zone | |
Print contrast: | 25% minimum reflective difference | |
Roll (Tilt)1: | +/- 20 degrees from normal | |
Pitch2: | +/- 65 degrees from normal | |
Skew (Yaw)3: | +/- 50 degrees from normal | |
Decode capability: | UPC.EAN, UPC.EAN with Supplemental, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants | |
Interfaces supported: | RS232, Keyboard Wedge, IBM 468X/469X, USB and Synapse | |
User Environment | ||
Operating temperature: | -4ļæ½ to 122ļæ½F (-20ļæ½ to 50ļæ½C) | |
Storage temperature: | -40ļæ½ to 140ļæ½F (-40ļæ½ to 60ļæ½C) | |
Humidity: | 5% to 95% relative humidity, noncondensing | |
Sealing: | Sealed to IP65 specifications | |
Drop specifications: | Unit functions normally after repeated 6.5-ft. (2-m) drops to concrete | |
# of Cradle Insertions: | 250,000+ insertions | |
Ambient light immunity: | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight. | |
Electrostatic discharge: | Conforms to 20 kV air discharge and 8 kV of contact discharge | |
Cradles | STB 3508 and FLB 3508 | STB 3578 and FLB 3578 |
Power requirements: | 4.75 ļæ½ 14 VDC | 4.75 ļæ½ 14 VDC |
Typical current draw: | ||
Not charging | 10 mA | 105 mA @5V 45 mA @9V |
Fast rate charge | 915 mA @5V 660 mA @9V |
915 mA @5V 660 mA @9V |
Slow rate charge | 480 mA @5V 345 mA @9V |
480 mA @5V 345 mA @9V |
Radio specification | ||
Radio: | Bluetooth, Class 2, Version 1.2, Serial port and
HID Profiles 2.402 to 2.480 GHz adaptive frequency hopping (co-existence with 802.11 wireless networks) Data rate: 720 kbps |
|
Regulatory | ||
Input transient protection: | IEC 1000-4-(2,3,4,5,6,11) | |
EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Japan VCCI/MITI/Dentori | |
Laser safety: | IEC825-1 Class 2 | |
Warranty | ||
The Symbol LS3578-FZ is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. |